<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Gets &#8216;Bigger &#038; Better&#8217;. 200,000 Servers &#038; Counting!</title>
	<atom:link href="http://www.search-optimization.com/blog/search-optimization/google-gets-bigger-better-200000-servers-counting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-optimization.com/blog/search-optimization/google-gets-bigger-better-200000-servers-counting/</link>
	<description>Search marketing beyond the search engines &#124; Search Optimization Marketing (SOM)</description>
	<pubDate>Fri, 21 Nov 2008 19:19:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rack amp</title>
		<link>http://www.search-optimization.com/blog/search-optimization/google-gets-bigger-better-200000-servers-counting/#comment-25245</link>
		<dc:creator>rack amp</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-optimization.com/blog/search-optimization/google-gets-bigger-better-200000-servers-counting/#comment-25245</guid>
		<description>[...] Google keeps 40 servers in each rack, where Google has 150 racks per data center. Know more....http://www.search-optimization.com/blog/search-optimization/google-gets-bigger-better-200000-servers...NUVO 200-Watt Amplifier NV-P2100Works with NUVO systems or as a standalone, 200-watt amplifier [...]</description>
		<content:encoded><![CDATA[<p>[...] Google keeps 40 servers in each rack, where Google has 150 racks per data center. Know more&#8230;.http://www.search-optimization.com/blog/search-optimization/google-gets-bigger-better-200000-servers&#8230;NUVO 200-Watt Amplifier NV-P2100Works with NUVO systems or as a standalone, 200-watt amplifier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoogleGets&#39;Bigger&#38;Better&#39;.200,000Servers&#38;Counting! &#187; SOM Report</title>
		<link>http://www.search-optimization.com/blog/search-optimization/google-gets-bigger-better-200000-servers-counting/#comment-23089</link>
		<dc:creator>GoogleGets&#39;Bigger&#38;Better&#39;.200,000Servers&#38;Counting! &#187; SOM Report</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-optimization.com/blog/search-optimization/google-gets-bigger-better-200000-servers-counting/#comment-23089</guid>
		<description>[...] At the Google I/O Conference, Google Fellow Jeff Dean, gave an estimate on the number of servers that Google currently possesses. According to Jeff, Google might have more than 200,000 servers spread across 36 Google Data Centers around the globe.&#160; More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] At the Google I/O Conference, Google Fellow Jeff Dean, gave an estimate on the number of servers that Google currently possesses. According to Jeff, Google might have more than 200,000 servers spread across 36 Google Data Centers around the globe.&nbsp; More&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
