<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft Withdraws Bid, Yahoo&#8217;s Shares take a Plunge</title>
	<atom:link href="http://www.search-optimization.com/blog/search-optimization/microsoft-withdraws-bid-yahoos-shares-take-a-plunge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-optimization.com/blog/search-optimization/microsoft-withdraws-bid-yahoos-shares-take-a-plunge/</link>
	<description>Search marketing beyond the search engines &#124; Search Optimization Marketing (SOM)</description>
	<pubDate>Fri, 21 Nov 2008 22:19:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: MicrosoftWithdrawsBid,Yahoo&#39;sSharestakeaPlunge &#187; SOM Report</title>
		<link>http://www.search-optimization.com/blog/search-optimization/microsoft-withdraws-bid-yahoos-shares-take-a-plunge/#comment-20656</link>
		<dc:creator>MicrosoftWithdrawsBid,Yahoo&#39;sSharestakeaPlunge &#187; SOM Report</dc:creator>
		<pubDate>Thu, 15 May 2008 06:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-optimization.com/blog/search-optimization/microsoft-withdraws-bid-yahoos-shares-take-a-plunge/#comment-20656</guid>
		<description>[...] As soon as Microsoft withdrew its takeover bid for Yahoo!, there came a sudden fall in Yahoo&#39;s shares. The plunge which is quite alarming is about 15 %, putting Yahoo&#39;s shares at $24.37 which is a drop of $4.30 per share.&#160; More&#8230;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As soon as Microsoft withdrew its takeover bid for Yahoo!, there came a sudden fall in Yahoo&#39;s shares. The plunge which is quite alarming is about 15 %, putting Yahoo&#39;s shares at $24.37 which is a drop of $4.30 per share.&nbsp; More&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
