<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft&#8217;s Answer to Google Earth- Launches &#8216;Worldwide Telescope&#8217;</title>
	<atom:link href="http://www.search-optimization.com/blog/search-optimization/microsofts-answer-to-google-earth-launches-worldwide-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-optimization.com/blog/search-optimization/microsofts-answer-to-google-earth-launches-worldwide-telescope/</link>
	<description>Search marketing beyond the search engines &#124; Search Optimization Marketing (SOM)</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:03:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microsoft&#39;sAnswertoGoogleEarth-Launches&#39;WorldwideTelescope&#39; &#187; SOM Report</title>
		<link>http://www.search-optimization.com/blog/search-optimization/microsofts-answer-to-google-earth-launches-worldwide-telescope/comment-page-1/#comment-20655</link>
		<dc:creator>Microsoft&#39;sAnswertoGoogleEarth-Launches&#39;WorldwideTelescope&#39; &#187; SOM Report</dc:creator>
		<pubDate>Thu, 15 May 2008 06:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-optimization.com/blog/search-optimization/microsofts-answer-to-google-earth-launches-worldwide-telescope/#comment-20655</guid>
		<description>[...] Microsoft has announced the launch of &#039;The Worldwide Telescope&#039;. This telescope is based on the Web 2.0 services created by Microsoft&#039;s high performance Visual Experience Engine that enables unobtrusive pan and zoom functions into the vastness of the universe. A user can choose from an array of telescopes, to select which planet, galaxy or celestial bodies he would like to explore.&#160;&#160;&#160;&#160; More&#8230;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft has announced the launch of &#39;The Worldwide Telescope&#39;. This telescope is based on the Web 2.0 services created by Microsoft&#39;s high performance Visual Experience Engine that enables unobtrusive pan and zoom functions into the vastness of the universe. A user can choose from an array of telescopes, to select which planet, galaxy or celestial bodies he would like to explore.&nbsp;&nbsp;&nbsp;&nbsp; More&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

